
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
234996 | 12/10/22 | 07:00 PM | District Meet | Tabb |
YMCA Yorktown | |||
234931 | 12/12/22 | 07:00 PM | District Meet | Grafton |
Hampton Virginia Aquaplex | 44 - 50 |
L | |
234931 | Poquoson |
|||||||
234931 | Smithfield |
|||||||
234999 | 12/16/22 | 06:30 PM | District Meet | Jamestown |
757Swim Aquatic Center | |||
234999 | Smithfield |
|||||||
232866 | 01/07/23 | 12:30 PM | District Meet | Bruton Multiple Schools Opponent Schools BrutonNew Kent Smithfield |
WISC Aquatic Center | |||
232866 | New Kent Multiple Schools Opponent Schools BrutonNew Kent Smithfield |
|||||||
232866 | Smithfield Multiple Schools Opponent Schools BrutonNew Kent Smithfield |
|||||||
232942 | 01/11/23 | 07:00 PM | District Meet | Bruton Multiple Schools Opponent Schools BrutonLafayette York |
Hampton Virginia Aquaplex | |||
232942 | Lafayette Multiple Schools Opponent Schools BrutonLafayette York |
|||||||
232942 | York Multiple Schools Opponent Schools BrutonLafayette York |
|||||||
232950 | 01/21/23 | 12:30 PM | District Meet | Poquoson Multiple Schools Opponent Schools PoquosonTabb York |
WISC Aquatic Center | |||
232950 | Tabb Multiple Schools Opponent Schools PoquosonTabb York |
|||||||
232950 | York Multiple Schools Opponent Schools PoquosonTabb York |
|||||||
231114 | 01/31/23 | 05:00 PM | District Tournament | Bruton (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
Hampton Virginia Aquaplex | |||
231114 | Grafton (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231114 | Jamestown (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231114 | Lafayette (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231114 | New Kent (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231114 | Poquoson (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231114 | Smithfield (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231114 | Tabb (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231114 | York (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |