
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
234997 | 12/10/22 | 07:00 PM | District Meet | Tabb |
YMCA Yorktown | |||
234998 | 12/12/22 | 07:00 PM | District Meet | Grafton |
Hampton Aquaplex | 68 - 26 |
W | |
234998 | Poquoson |
|||||||
234998 | Smithfield |
|||||||
235000 | 12/16/22 | 06:30 PM | District Meet | Jamestown |
757Swim Aquatic Center | |||
235000 | Smithfield |
|||||||
232902 | 01/07/23 | 12:30 PM | District Meet | Bruton Multiple Schools Opponent Schools BrutonNew Kent Smithfield |
WISC Aquatic Center | |||
232902 | New Kent Multiple Schools Opponent Schools BrutonNew Kent Smithfield |
|||||||
232902 | Smithfield Multiple Schools Opponent Schools BrutonNew Kent Smithfield |
|||||||
232966 | 01/11/23 | 07:00 PM | District Meet | Bruton Multiple Schools Opponent Schools BrutonLafayette York |
Hampton Virginia Aquaplex | |||
232966 | Lafayette Multiple Schools Opponent Schools BrutonLafayette York |
|||||||
232966 | York Multiple Schools Opponent Schools BrutonLafayette York |
|||||||
232978 | 01/21/23 | 12:30 PM | District Meet | Poquoson Multiple Schools Opponent Schools PoquosonTabb York |
WISC Aquatic Center | |||
232978 | Tabb Multiple Schools Opponent Schools PoquosonTabb York |
|||||||
232978 | York Multiple Schools Opponent Schools PoquosonTabb York |
|||||||
231118 | 01/31/23 | 05:00 PM | District Championships | Bruton (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
Hampton Virginia Aquaplex | |||
231118 | Grafton (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231118 | Jamestown (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231118 | Lafayette (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231118 | New Kent (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231118 | Poquoson (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231118 | Smithfield (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231118 | Tabb (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
231118 | York (Rescheduled from 01-31-2023) Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Smithfield Tabb York |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |