Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
245531 | 08/05/24 | 10:00 AM | District Match | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
Cypress Creek | 350 - |
||
245531 | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
|||||||
245531 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
|||||||
245531 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
|||||||
245531 | Lafayette Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
|||||||
245531 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
|||||||
245531 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
|||||||
245531 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
|||||||
245531 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Tabb York |
|||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
247174 | ||||||||
245532 | 08/12/24 | 11:00 AM | District Match | Bruton (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
Newport News City Park | |||
245532 | Grafton (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
|||||||
245532 | Jamestown (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
|||||||
245532 | Lafayette (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
|||||||
245532 | New Kent (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
|||||||
245532 | Poquoson (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
|||||||
245532 | Smithfield (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
|||||||
245532 | Tabb (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
|||||||
245532 | York (Rescheduled from 08-07-2024) Multiple Schools Opponent Schools TabbBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield York |
|||||||
245535 | 08/20/24 | 10:30 AM | District Match | Bruton Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
Kiskiack Golf Club | |||
245535 | Grafton Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Jamestown Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Lafayette Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | New Kent Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Poquoson Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Smithfield Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | Tabb Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
245535 | York Multiple Schools Opponent Schools BrutonGrafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | 08/22/24 | 10:00 AM | Match | Bruton Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
Kiln Creek Golf Club | |||
246436 | Grafton Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | Jamestown Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | Lafayette Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | New Kent Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | Poquoson Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | Smithfield Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | Tabb Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
246436 | York Multiple Schools Opponent Schools GraftonBruton Jamestown Lafayette New Kent Poquoson Smithfield Tabb York |
|||||||
245533 | 08/29/24 | 10:00 AM | Match | Bruton Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
Ford's Colony Golf Club | |||
245533 | Grafton Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245533 | Jamestown Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245533 | Lafayette Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245533 | New Kent Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245533 | Poquoson Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245533 | Smithfield Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245533 | Tabb Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
245533 | York Multiple Schools Opponent Schools LafayetteBruton Grafton Jamestown New Kent Poquoson Smithfield Tabb York |
|||||||
247490 | 09/03/24 | 01:00 PM | Match | Granby |
Kiskiack Golf Club | |||
246874 | 09/12/24 | 11:00 AM | District Match | Bruton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
Newport News City Park | |||
246874 | Grafton Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
|||||||
246874 | Jamestown Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
|||||||
246874 | Lafayette Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
|||||||
246874 | New Kent Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
|||||||
246874 | Poquoson Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
|||||||
246874 | Smithfield Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
|||||||
246874 | Tabb Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
|||||||
246874 | York Multiple Schools Opponent Schools YorkBruton Grafton Jamestown Lafayette New Kent Poquoson Smithfield Tabb |
|||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245539 | ||||||||
245540 | 09/24/24 | 11:00 AM | District Match | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette Poquoson Smithfield York |
Williamsburg National Golf Club | |||
245540 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette Poquoson Smithfield York |
|||||||
245540 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette Poquoson Smithfield York |
|||||||
245540 | Lafayette Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette Poquoson Smithfield York |
|||||||
245540 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette Poquoson Smithfield York |
|||||||
245540 | Smithfield Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette Poquoson Smithfield York |
|||||||
245540 | York Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette Poquoson Smithfield York |
|||||||
245541 | 09/24/24 | 11:00 AM | District Championships | Bruton Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Tabb York |
Williamsburg National Golf Club | |||
245541 | Grafton Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Tabb York |
|||||||
245541 | Jamestown Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Tabb York |
|||||||
245541 | Lafayette Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Tabb York |
|||||||
245541 | New Kent Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Tabb York |
|||||||
245541 | Poquoson Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Tabb York |
|||||||
245541 | Tabb Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Tabb York |
|||||||
245541 | York Multiple Schools Opponent Schools JamestownBruton Grafton Lafayette New Kent Poquoson Tabb York |
|||||||
247491 | 09/25/24 | 02:00 PM | Match | Granby |
Ocean View Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |